| Management number | 219750138 | Release Date | 2026/05/03 | List Price | $199.60 | Model Number | 219750138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Mechanical |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | AESOP |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black, grey, blue and green |
| Face Style | Mechanical |
| Model Name | AESOP Men Tourbillon |
| Sport Type | Diving |
| Strap Type | Two Piece Strap |
| Style Name | Mechanical |
| Closure Type | Buckle |
| Manufacturer | AESOP |
| Model Number | 7057 |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 42 Millimeters |
| Warranty Type | Full Warranty |
| Case Thickness | 13 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Rubber/Stainless |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Watch |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form