| Management number | 231401609 | Release Date | 2026/06/18 | List Price | $63.20 | Model Number | 231401609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our new Bat to the Bone backpack comes with retractable wings that add an extra dose of edgy to any outfit.
| UPC | 198190733713 |
|---|---|
| ASIN | B0D2PM7RZ6 |
| Size | One Size |
| Color | Black |
| Pattern | Bat |
| Brand Name | Betsey Johnson |
| Model Name | Betsey Johnson Bat to the Bone Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| School Type | High School, Middle School |
| Manufacturer | Betsey Johnson |
| Style Number | BJ35760F |
| Material Type | Polyurethane |
| Product Style | Betsey Johnson Bat to the Bone Backpack |
| Item Type Name | Betsey Johnson Bat to The Bone Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 26.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BJ35760F |
| Item Dimensions D x W x H | 3.25"D x 3.25"W x 13"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 13 Inches |
| Compatible Device Size Maximum | 6.63 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form