| Management number | 219094482 | Release Date | 2026/05/03 | List Price | $8.18 | Model Number | 219094482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR is the sports drink for today’s athlete, providing Superior Hydration by combining natural flavors & sweeteners, no colors from artificial sources and potassium-packed electrolytes.
| UPC | 858176002164 |
|---|---|
| Flavor | Blackout Berry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | GMO Free, Gluten Free, Kosher, Lactose Free, Low Fat |
| Brand Name | BODYARMOR |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 473 Milliliters |
| Item Weight | 16 Ounces |
| Part Number | Cavalrywolf |
| Manufacturer | AmazonUs/BODIC |
| Model Number | Cavalrywolf |
| Package Type | Box Set |
| Coin Variety 1 | Blackout Berry |
| Container Type | Bottle |
| Item Type Name | BODYARMOR Sports Drink Sports Beverage, Blackout Berry, Natural Flavors With Vitamins, Potassium-Packed Electrolytes, Perfect For Athletes, 16 Fl Oz (Pack of 12) |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.45 Kilograms |
| Special Ingredients | natural flavors, sweeteners, coconut water |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Sports Drinks |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Recommended Uses For Product | Sports and Athletic Activities |
| Global Trade Identification Number | 00858176002164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form