| Management number | 229296875 | Release Date | 2026/05/31 | List Price | $79.60 | Model Number | 229296875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDQFNWFQ |
|---|---|
| Color | Black Orange |
| Fit Type | Custom Fit |
| Set Name | 5 Seats |
| Brand Name | PHRW |
| Unit Count | 1.0 Count |
| Manufacturer | PHRW |
| Material Type | Leather |
| Vehicle Model | Pickup Truck |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | LXTXP2300 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form