| Management number | 224556628 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224556628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F448H8MQ |
|---|---|
| Color | Gray Purple |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Caracilia |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| collartype | Round Neck |
| Fabric Type | Shell: 76% Nylon, 24% Elastane, Lining: 83% Nylon, 17% Elastane. |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | Cara |
| Material Type | Shell: 76% Nylon, 24% Elastane, Lining: 83% Nylon, 17% Elastane. |
| Occasion Type | beach, lounge wear, sport, training, yoga |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form