| Management number | 223744386 | Release Date | 2026/05/09 | List Price | $66.00 | Model Number | 223744386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098D3TSYP |
|---|---|
| Bands | 1 |
| Shape | Square |
| Theme | Modern Fashionable Wristwear |
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Black |
| Band Width | 20.5 Millimeters |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Gray |
| Face Style | Modern |
| Model Name | GW-M5610U-1JF |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 52 Grams |
| Closure Type | Buckle |
| Model Number | GW-M5610U-1JF |
| Power Source | Solar Powered |
| Case Diameter | 43.2 Millimeters |
| Series Number | 5610 |
| Case Thickness | 12.7 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Radio Controlled, Solar Powered, Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GW-M5610U-1JF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form