| Management number | 218427859 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218427859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703099495 |
|---|---|
| Color | Charcoal White Denim |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Tank |
| Cuff Type | Sleeveless |
| character | sports |
| Back Style | Backless |
| Brand Name | Felina |
| Model Name | Tank Tops |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Tank Top |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | C2174 / 2174P3 |
| Material Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Occasion Type | Everyday |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with like colors. Delicate cycle. Tumble dry low. Do not iron. Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form