| Management number | 218893778 | Release Date | 2026/05/03 | List Price | $39.97 | Model Number | 218893778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 255/40R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 101 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1082020 |
| Speed Rating | W |
| Item Diameter | 28 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082020 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 255/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form