| Management number | 228920804 | Release Date | 2026/05/31 | List Price | $130.00 | Model Number | 228920804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCDL6VS3 |
|---|---|
| Brand | GMKtec |
| Color | Black Steel |
| RAM Type | DDR4 SDRAM |
| Model Name | G11 |
| Model Year | 2026 |
| Resolution | 4K |
| Style Name | Mini PC |
| Item Weight | 1.65 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Shenzhenshi Jimokekejiyouxiangongsi |
| Memory Speed | 2666 MT/s |
| Model Number | G11 |
| Speaker Type | External |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | GMKtec Nucbox G11 Mini PC, HDMI Cable, Power Adapter, VESA Mount with Screws |
| Cooling Method | Cooling Fan |
| Item Dimensions | 3.42 x 3.42 x 1.55 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen Embedded R2514 (4C/8T) |
| Operating System | Compatible with Ubuntu, Linux |
| Processor Series | AMD R Series |
| Processor Socket | Socket 7 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 4096 × 2160 |
| Power Consumption | 15 Watts |
| Security Features | Windows Defender, Windows Hello, Windows Security |
| Specification Met | CE, FCC, UL |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Television |
| Hardware Interface | 3.5mm Audio, Bluetooth, Ethernet, HDMI, PCI Express 3.0, PCI Express x16, USB 3.2 Gen 2×2 |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Mini pc |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphic |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | Not included |
| RAM Memory Installed | 16 GB |
| Warranty Description | 365 days |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ax, Bluetooth |
| Hard Disk Description | 2*M.2 2280 SSD(PCIE 3.0) |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Everyday Use, Multimedia |
| Display Resolution Maximum | 5120 x 2880 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form