| Management number | 219585050 | Release Date | 2026/05/03 | List Price | $5.12 | Model Number | 219585050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made In Thailand
| UPC | 035995307827 |
|---|---|
| Size | 1:64 scale |
| Color | Assorted Colors |
| Scale | 1:64 Scale |
| Theme | hot Wheels |
| Set Name | Ice Cream King - Brown 94/102 |
| Brand Name | Hot Wheels |
| Model Name | Ice Cream King - Brown 94/102 |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Manufacturer | Matchbox |
| Model Number | HFP79 |
| Power Source | Manual/Wind-Up |
| Material Type | Metal |
| Operation Mode | Push |
| Item Dimensions | 8 x 3 x 2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Truck |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | Carrying Case or Box |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Imaginative play and skill development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HFP79 |
| Manufacturer Maximum Age MONTHS | 1111 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form