| Management number | 230502876 | Release Date | 2026/06/18 | List Price | $104.00 | Model Number | 230502876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Designed for thin devices like the Steam Deck, Surface Pro, and ROG Ally, this copper-cooled M.2 2230 SSD prevents overheating during marathon gaming sessions, study marathons, or on-the-go creative work—delivering desktop-grade performance in a compact form. </p> <p>With PCIe 4.0x4 speeds of 5,000MB/s read and 4,400MB/s write, crush load times in esports, edit 4K videos on tight deadlines, or swap game libraries seamlessly—outpacing Gen3 SSDs by 60%+ even in slim devices. </p> <p>Built with durable 3D NAND flash, perfect for LAN parties, cross-country travel, or endless gaming sessions without data worries. </p> <p>Works flawlessly in both PCIe Gen3 and Gen4 systems, ideal for budget gamers, small businesses, and DIY upgraders—backed by a 3-year warranty and lifetime tech support for peace of mind. </p> <p>Ideal For: </p> <p> Gamers expanding storage for GTA VI, Elden Ring DLC, and AAA titles. </p> <p>Creators needing fast, portable storage for 4K workflows. </p> <p> Laptops & mini-PCs requiring Gen4 speed in a tiny package. </p> <p>Specs: PCIe Gen4 x4 NVMe | 600 TBW | 0°C–70°C operating range</p> <p>3-Year Warranty & Lifetime Support</p> <p>Backed by a 3-year limited warranty and lifetime technical assistance, every KingSpec SSD undergoes strict quality testing before shipment. For any inquiries or feedback, our dedicated support team is ready to assist you.</p>
| Brand | KingSpec |
|---|---|
| Internal/external | Internal |
| Interface type | NVMe |
| Hard drive form factor | M.2 2230 NVMe Gen4 |
| Read speed | Up to 5000Mb/s |
| Write speed | Up to 4400MB/s |
| Rec. use | Gaming |
| Manufacturer | KingSpec |
| Model name | XF-2TB 2230 |
| Model | XF-2TB 2230 |
| Accessories | XF-2TB 2230 |
| Dimensions | 3.94 x 2.36 x 0.59 Inches |
| Weight | 0.09 oz |
| Compatible models | Game Console/Laptop/PC |
| Compatibility | Steam Deck Microsoft Surface ASUS Alloy ROG |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form