| Management number | 208785953 | Release Date | 2026/03/29 | List Price | $19.96 | Model Number | 208785953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040326826038 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Lee |
| Style Name | Comfort Fit Kassidy Straight Leg Pant |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Lee Women's Collection |
| Style Number | 4635101 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Front Pleat Type | Slanted Front Pockets |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 4635101 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00040326826038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form