| Management number | 219758297 | Release Date | 2026/05/03 | List Price | $30.66 | Model Number | 219758297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843466101191 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass, Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 24 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | Blacktop Watch |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | BT01-BLUS |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Case Thickness | 13.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BT01-BLUS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form