| Management number | 222844616 | Release Date | 2026/05/09 | List Price | $40.98 | Model Number | 222844616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Omni Multi-Court
| UPC | 196975943074 |
|---|---|
| ASIN | B0CT5ZRJMS |
| Brand | Nike |
| Color | University Red/White/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Nike Omni Multi-court Little Kids' Shoes |
| Sport Type | Multi-Court, Running |
| Strap Type | Lace-Up |
| Style Name | Nike Omni Multi-court Little Kids' Shoes |
| Closure Type | Lace-Up |
| Style Number | DM9026-601 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic overlays around, Breathable mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM9026-601 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form