| Management number | 240754560 | Release Date | 2026/07/16 | List Price | $0.99 | Model Number | 240754560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premier Protein H-Prtn Shake Van
| Brand | Premier Protein |
|---|---|
| Flavor | Vanilla |
| Sugar per serv | 1g |
| Cal per serv | 160cal |
| Health concern | Weight Management, Muscle Growth, Energy Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Milk Protein Concentrate|Calcium Caseinate |
| Vitamin & supplement type | Protein Supplements |
| Size | 11.5 fl oz |
| Serv per cont | 1 |
| Food form | Liquids |
| Product usage frequency | Daily |
| Serving size | 11.50 fl oz |
| Product multifunction descriptor | High Protein Shake |
| Product line | Premier Protein |
| Total protein percentage daily value | 60% |
| Product net content uom | Fluid Ounce |
| Product net content parent | 11.5 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult, Teen |
| Texture | Creamy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form