| Management number | 247893500 | Release Date | 2026/08/16 | List Price | $86.88 | Model Number | 247893500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complement your home’s relaxed sensibility with the Signature Design by Ashley Gesthaven Dining Drop Leaf Table. Whether you're sipping your morning coffee, settling in for dinner, or working from home, this piece effortlessly transitions to meet your daily needs. Keep both leaves folded down to create a compact 42.38-inch wide by 26.13-inch deep small kitchen table for 2 that rests perfectly flush against a wall. When guests arrive, simply raise the two 8.13-inch drop leaves to reveal a spacious 42-inch round dining table for 4. Smartly designed for everyday comfort and style, the table is crafted with rubberwood solids, mango wood veneer, and an MDF substrate. The beautiful butcher block veneer top showcases a light natural mango wood finish, which pairs beautifully with the clean white tapered legs for a casual, neutral look that vibes with a variety of aesthetics. Wipe with a damp or dry cloth to preserve its finish.






| UPC | 024052895896 |
|---|---|
| ASIN | B0D5W5BN6Q |
| Base | Wood |
| Size | 42.38" W x 42.38" D x 30.5" H |
| Color | Light Brown & White |
| Shape | Round |
| Theme | Farmhouse |
| Set Name | Gesthaven Dining Drop Leaf Table |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Top Color | Brown |
| Base Color | White |
| Brand Name | Signature Design by Ashley |
| Item Depth | 42.38 inches |
| Item Width | 42.38 inches |
| Model Name | Gesthaven Dining Drop Leaf Table |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 44 pounds |
| Finish Types | Veneer |
| Handle Color | White |
| Manufacturer | Ashley Furniture Industries |
| Model Number | D398-15 |
| Table Design | Dining Table |
| Item Diameter | 42 inches |
| Material Type | Engineered Wood, Rubberwood |
| Item Type Name | Dining Drop Leaf Table |
| Extended Length | 42 inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 42.38 x 42.38 x 30.5 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | Wood |
| Number of Leaves | 2 |
| Seating Capacity | 4 |
| Special Features | Extendable, Space Saving |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.89 inches |
| Frame Material Type | Rubber Wood |
| Furniture Leg Color | White |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 30.6 inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Natural Variation Type | Wood Grain Color |
| Ground To Item Distance | 30.5 inches |
| Collapsed Length Minimum | 26.13 inches |
| Manufacturer Part Number | D398-15 |
| Item Dimensions D x W x H | 42.38"D x 42.38"W x 30.5"H |
| Item Dimensions L x W x H | 42.38"L x 42.38"W x 30.5"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Table Extension Mechanism | Drop Leaf |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Dining |
| Tools Recommended For Assembly | Hex Key |
| Assembly Instructions Description | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/D396,398,399,401-15_AIS.pdf |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00024052895896 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form