| Management number | 231323844 | Release Date | 2026/06/18 | List Price | $27.88 | Model Number | 231323844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can’t beat the classics... but sometimes you can make them more comfortable. This Crest Vibe women’s sneaker does just that. It's as versatile and stylish as always, reimagined with a knit upper that features a touch of spandex for enhanced comfort and convenience, making it easier than ever to slip these on and off at a moment's notice. A memory foam footbed cushions every step you take. With their timeless silhouette and new knit upper these sneakers are sure to be a favorite in your rotation.
| UPC | 061643889872 |
|---|---|
| ASIN | B0DKWH9M6L |
| Brand | Sperry |
| Color | Knit Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Sport Type | Skateboarding, Running |
| Strap Type | slip_on |
| Style Name | Crest Vibe |
| Item Weight | 18.72 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934015021 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Leather |
| Material Fabric | Polyester |
| Number of Items | 4 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | memory foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form