| Management number | 229549785 | Release Date | 2026/05/31 | List Price | $8.43 | Model Number | 229549785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901862 |
|---|---|
| ASIN | B07RJ1FC6B |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson Premium Brand |
| Model Name | SW1755M2 |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Swanson Premium Brand |
| Model Number | SW1755M2 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Iron 3.5 mg |
| Manufacturer Part Number | SW1755M2 |
| Global Trade Identification Number | 00087614901862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form