| Management number | 219754526 | Release Date | 2026/05/03 | List Price | $318.00 | Model Number | 219754526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The delicate Bellissima has been designed to be worn for those magic moments and special occasions, to embrace your eternal beauty.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Elegant |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Blue |
| Band Width | 5 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | White |
| Face Style | Roman Numeral |
| Model Name | Bellissima |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Band Length | 180 Millimeters |
| Closure Type | Push-Button |
| Manufacturer | Tissot |
| Model Number | T1262071601300 |
| Power Source | Automatic |
| Case Diameter | 29 Millimeters |
| Series Number | 7160130 |
| Warranty Type | Manufacturer |
| Case Thickness | 9.63 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral |
| Included Components | Leather strap/bracelet, Butterfly clasp with push-buttons closure |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1262071601300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form