| Management number | 239743801 | Release Date | 2026/07/14 | List Price | $24.00 | Model Number | 239743801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 760557859352 |
|---|---|
| ASIN | B0BF5YTT8V |
| Brand | Transcend |
| Color | Green |
| Model Name | MTS425S |
| Read Speed | 500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M2 SATA 2242 |
| Item Weight | 5 Grams |
| Media Speed | 550 |
| Manufacturer | Transcend Information |
| Model Number | TS250GMTS425S |
| BuiltIn Media | Solid State Drive |
| HardDrive Size | 250 GB |
| Mfr Part Number | TS250GMTS425S |
| Number of Items | 1 |
| Hardware Platform | X86_64 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 500 Megabytes Per Second |
| Enclosure Material | 3D NAND |
| Additional Features | Shock Resistant |
| Hard Disk Interface | Serial ATA |
| Warranty Description | 5 year limited warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 250 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Cache Memory Installed Size | 250 |
| Item Dimensions L x W x Thickness | 1.65"L x 0.87"W x 0.14"Th |
| Global Trade Identification Number | 00760557859352 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form