| Management number | 247767473 | Release Date | 2026/08/16 | List Price | $20.00 | Model Number | 247767473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with exclusive alignment technology to balance the whole you. Premium upper materials. Durable rubber outsole. Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. Helps correct pronation and promotes full-body alignment and many different types of foot ailments. For optimal comfort, wear your new Vionic shoes for a few hours to let your feet adapt. Within 1-2 weeks, you should experience full orthotic comfort and support. Imported.
| UPC | 197725132199 |
|---|---|
| ASIN | B0D463QHNQ |
| Brand | Vionic |
| Color | Navy Blazer Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Uptown Mary Jane |
| Sport Type | Walking |
| Strap Type | Flexible material (e.g. elastic or adjustable fabric) |
| Style Name | Uptown Maryjane |
| Unit Count | 1 Count |
| Item Weight | 8.5 pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Vionic |
| Style Number | J2229L2400 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J2229L2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form