| Management number | 229774546 | Release Date | 2026/05/31 | List Price | $84.39 | Model Number | 229774546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x6.50-6Brand: WANDAPattern: P607Ply Rating: 4Load Range: BOverall Diameter: 13"Section Width: 6.5"Tread Depth: 0Max Load - Single Tire: 480lbs@28psiRim Width: 4.5"Tire SpecificationsTire Size: 24X12.00-12Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 23.86"Section Width: 11.61"Tread Depth: 0.39"Max Load - Single Tire: 1710lbs@20psiRim Width: 9.5"
| Ply | 4-Ply |
|---|---|
| ASIN | B0B5FLBJG7 |
| Size | 13x6.5-6 & 24X12-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | WANDA |
| Load Index | 99.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 0.39 Inches |
| Manufacturer | WANDA |
| Model Number | 13019/13051 |
| Speed Rating | 6 |
| Item Diameter | 23 Inches |
| Load Capacity | 1.71E+3 Pounds |
| Section Width | 12 Inches |
| Item Type Name | tire |
| Item Dimensions | 15 x 13 x 15 inches |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 13207/13051 |
| Vehicle Tire ISO Metric Size Description | 165.1/65R33 (F), 304.8/100R61 (R) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form