| Management number | 225318080 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 225318080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5HM9SK9 |
|---|---|
| Color | White |
| Shape | Square |
| Voltage | 12 Volts (DC) |
| Wattage | 72 watts |
| Amperage | 6 Amps |
| Bulb Base | GU10 |
| Beam Angle | 120 Degrees |
| Brand Name | WFPOWER |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Wow Factor |
| Model Number | WF-1003990 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Mounting Type | Wall Mount |
| Item Type Name | Light bar for Boat |
| Shade Material | Polycarbonate (PC) |
| Bulb Shape Size | B10 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | IP68 |
| Light Source Wattage | 72 Watts |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WF-1003990 |
| Item Dimensions L x W x H | 12"L x 12"W x 12"H |
| Maximum Compatible Light Source Wattage | 72 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form